| |
| Current Offerings |
|
Question 1: Have you participated in any of our services in the past 24 months? |
| | | |
| # | % |
| Yes | 655 | 78.1 |
| No | 184 | 21.9 |
| No Answer | 10 | |
| |     
|
| |
| |
|
Question 2: Approximately how many times have you made a purchase from us in the past 24 months? |
| | | |
| # | % |
 |
Less than 5 | 34 | 5.3 |
 |
6 - 10 | 107 | 16.7 |
 |
11 - 15 | 91 | 14.2 |
 |
16 - 20 | 81 | 12.6 |
 |
21 - 50 | 158 | 24.6 |
 |
More than 51 | 171 | 26.6 |
| No Answer | 207 | |
| |             
|
| |
| |
|
Question 3: How many years have you been a client of ours? |
| | | |
| # | % |
 |
Less than 1 year | 15 | 9.4 |
 |
1 to 2 years | 68 | 42.8 |
 |
3 to 5 years | 52 | 32.7 |
 |
More than 5 years | 17 | 10.7 |
 |
Not yet a client | 7 | 4.4 |
| No Answer | 690 | |
| |           
|
| |
| |
|
Question 4: Please rate our current offerings on the following criteria: |
| | | |
| Reliability | # | % |
| Excellent | 280 | 56.7 |
| Above Average | 125 | 25.3 |
| Average | 21 | 4.3 |
| Below Average | 50 | 10.1 |
| Poor | 18 | 3.6 |
| No Answer | 355 | |
| |           
|
| |
| | | |
| Quality | # | % |
| Excellent | 295 | 59.8 |
| Above Average | 141 | 28.6 |
| Average | 23 | 4.7 |
| Below Average | 25 | 5.1 |
| Poor | 9 | 1.8 |
| No Answer | 356 | |
| |           
|
| |
| | | |
| Ease of use | # | % |
| Excellent | 301 | 61.1 |
| Above Average | 146 | 29.6 |
| Average | 24 | 4.9 |
| Below Average | 18 | 3.7 |
| Poor | 4 | 0.8 |
| No Answer | 356 | |
| |           
|
| |
| | | |
| Convenience | # | % |
| Excellent | 177 | 35.8 |
| Above Average | 115 | 23.3 |
| Average | 62 | 12.6 |
| Below Average | 85 | 17.2 |
| Poor | 55 | 11.1 |
| No Answer | 355 | |
| |           
|
| |
| | | |
| Flexibility to do the job you need | # | % |
| Excellent | 283 | 58.1 |
| Above Average | 147 | 30.2 |
| Average | 33 | 6.8 |
| Below Average | 17 | 3.5 |
| Poor | 7 | 1.4 |
| No Answer | 362 | |
| |           
|
| |
| |
|
Question 5: Please rate which features are most important to you: |
| | | |
| Portability | # | % |
| Critical | 273 | 56.1 |
| Very Important | 166 | 34.1 |
| Somewhat Important | 42 | 8.6 |
| Not Important | 6 | 1.2 |
| No Answer | 362 | |
| |         
|
| |
| | | |
| Weight | # | % |
| Critical | 399 | 82.1 |
| Very Important | 83 | 17.1 |
| Somewhat Important | 2 | 0.4 |
| Not Important | 2 | 0.4 |
| No Answer | 363 | |
| |         
|
| |
| | | |
| Color | # | % |
| Critical | 297 | 61.4 |
| Very Important | 161 | 33.3 |
| Somewhat Important | 22 | 4.5 |
| Not Important | 4 | 0.8 |
| No Answer | 365 | |
| |         
|
| |
| | | |
| Resale value | # | % |
| Critical | 253 | 52.3 |
| Very Important | 142 | 29.3 |
| Somewhat Important | 69 | 14.3 |
| Not Important | 20 | 4.1 |
| No Answer | 365 | |
| |         
|
| |
| | | |
| Documentation | # | % |
| Critical | 312 | 64.5 |
| Very Important | 152 | 31.4 |
| Somewhat Important | 18 | 3.7 |
| Not Important | 2 | 0.4 |
| No Answer | 365 | |
| |         
|
| |
| | | |
| Accessories | # | % |
| Critical | 223 | 46.8 |
| Very Important | 208 | 43.7 |
| Somewhat Important | 40 | 8.4 |
| Not Important | 5 | 1.1 |
| No Answer | 373 | |
| |         
|
| |
| Other important considerations (12): |
- Options for color
- Quality
- Speed
- Color
- None
- Supplies and maintenance support
- Quality
- At times I need to be able to use it solely especially during start up
- Noise
- Color, sufficient memory
- Need training for problems
- Speed
|
| |
| |
| Future Enhancements and Offerings |
| |
|
Question 6: Please rate the importance, to you, of the following possible enhancements to our existing offerings: |
| | | |
| lighter weight | # | % |
| Critical | 259 | 47.8 |
| Very Important | 138 | 25.5 |
| Somewhat Important | 22 | 4.1 |
| Not Important | 123 | 22.7 |
| No Answer | 307 | |
| |         
|
| |
| | | |
| Online documentation | # | % |
| Critical | 194 | 36.3 |
| Very Important | 143 | 26.7 |
| Somewhat Important | 3 | 0.6 |
| Not Important | 195 | 36.4 |
| No Answer | 314 | |
| |         
|
| |
| | | |
| Free upgrades | # | % |
| Critical | 200 | 37.5 |
| Very Important | 160 | 30.0 |
| Somewhat Important | 6 | 1.1 |
| Not Important | 168 | 31.5 |
| No Answer | 315 | |
| |         
|
| |
| Other desired enhancements (7): |
- A open house showing capabilities would be nice.
- I've always been extremely please your products
- Don't know the process for using this service
- You do an excellent job
- You have always done a good job for me. You will call whenever you have a question for me.
- I have always received quality, professional assistance. Very pleased!
- Delivery to buildings
|
| |
|
Question 7: Please rate the likelihood of you to use each of the proposed future offerings: |
| | | |
| Carrying case | # | % |
| Very likely | 337 | 42.3 |
| Somewhat likely | 340 | 42.7 |
| Not likely | 111 | 13.9 |
| Not Applicable | 9 | 1.1 |
| No Answer | 52 | |
| |         
|
| |
| | | |
| Car adapter | # | % |
| Very likely | 645 | 81.2 |
| Somewhat likely | 142 | 17.9 |
| Not likely | 6 | 0.8 |
| Not Applicable | 1 | 0.1 |
| No Answer | 55 | |
| |         
|
| |
| | | |
| Waterproof model | # | % |
| Very likely | 183 | 22.5 |
| Somewhat likely | 248 | 30.5 |
| Not likely | 195 | 24.0 |
| Not Applicable | 187 | 23.0 |
| No Answer | 36 | |
| |         
|
| |
| | | |
| High altitude model | # | % |
| Very likely | 24 | 3.0 |
| Somewhat likely | 62 | 7.7 |
| Not likely | 217 | 26.9 |
| Not Applicable | 505 | 62.5 |
| No Answer | 41 | |
| |         
|
| |
| Other desired offerings (8): |
- Smaller in size
- Expandability
- None
- Fast
- Cost efficient
- Quality of the output
- Easy to read instructions
- Parts availability
|
| |
| -- sample results abbreviated -- |